Product Details
| Model | WB0200 |
| Load(lb) | 22 |
| N.W.(lb) | 11 |
| Water(gal) | 5.3 |
| Sand(CBF) | 0.6 |
| Wheel(inch) | 8″×1.75″ |
| L | 33.0 |
| H | 13 |
| C | 12.20 |
| A | 23.2 |
| B | 16.9 |
| h | 8.8 |
You may also download our pdf catalogs here. Please Contact us for ordering info and details.
| Model | WB0200 |
| Load(lb) | 22 |
| N.W.(lb) | 11 |
| Water(gal) | 5.3 |
| Sand(CBF) | 0.6 |
| Wheel(inch) | 8″×1.75″ |
| L | 33.0 |
| H | 13 |
| C | 12.20 |
| A | 23.2 |
| B | 16.9 |
| h | 8.8 |
You may also download our pdf catalogs here. Please Contact us for ordering info and details.